Kieler Woche Results

Kiel, Germany 17-25 June 2006

Pos. Sail Skipper  
1
2
3
4
5
6
7
8
9
10
11
12
Points
1
FRA 1 Seguin, Damien
SNO Nantes
1
1
-4
1
1
2
1
3
-3
1
1
4
16
2
NED 12 Schmitter, Thierry
WVB
2
3
1
2
4
4
-5
-8
1
3
4
6
30
3
NOR 102 Erikstad, Bjørnar
Tønsberg
4
4
-7
5
-6
1
3
2
5
2
3
2
31
4
GER 1 Kröger, Heiko
KYC
3
2
5
3
2
3
-6
-6
2
4
2
8
34
5
GBR 60 Pascoe, Megan
WWSC
7
-8
-8
6
7
7
4
1
6
7
5
10
60
6
GBR 75 Lucas, Helena
RSYC
5
-7
3
4
3
6
2
4
4
6
-7
34 OCS
71
7
NED 11 Holsteijn, Ruud
WVB
9
6
6
7
8
-10
8
9
7
7,73
RDG(5)
-9
12
79,73
8
NED 111 Rademaker, Andre
WVB
6
5
2
11
5
5
7
-11
8
5
-11
34 OCS
88
9
GBR 79 Michael, Cogswell
QMSC
10
9
9
8
9
9
-12
5
9
-10
8
14
90
10
GER 44 Klötzing, Lasse
PYC
-12
-12
11
10
10
8
9
7
10
8
6
16
95
11
GER 42 Kortke, Mathias
YCBG
-13
10
10
9
12
11
-13
12
11
9
12
20
116
12
FRA 13 Tourneux, Herve
SRV
8
13
13
(17) DNF
(17) DNC
13
11
10
12
11
10
18
119
13
GER 4 Budwill, Dietmar
WSB
14
14
12
12
11
12
10
13
-14
12
-14
22
132
14
DEN 122 Brund, Torkild
ASC
11
11
14
14
13
14
14
-14
13
13
-15
24
141
15
GER 106 Eck, Jürgen
TVO
15
15
15
13
14
15
15
-15
-15
14
13
26
155
16
GER 22 Rominger, Willi
YCS
16
17 DNC
16
17 DNC
17 DNC
17 DNF
16
17 DNF
17 DNC
(17) DNC
(17) DNC
34 DNC
184

 

Kiel, Germany 18-26 June 2005

Pos Sail No. Name Club Race Results Points
1 GER 1

Heiko Kröger

KYC 2, 1, 2, 3, (5), 1, 1, 2, (5), 2, 1 15
2 NED 12 Thierry Schmitter WVB 3, 2, (3), 1, 1, (6), 2, 1, 2, 1, 2 15
3 GBR 75 Helena Lucas RSYC 1, 3, 1, 4, 3, 3, 5, 3, 1, (5), (5) 24
4 NED 11 Ruud Holsteyn WVB 5, 4, 5, 5, 4, 2, 3, 4, 3, (9), (12) 35
5 GBR 79 Michael Cogswell QMSC 6, (13), 4, 2, 2, 5, 4, 6, 10, 4, (11) 43
6 GBR 5 Allan Smith RSC 4, (9), 6, 7, 8, 7, 6, 5, 4, (10), 4 51
7 NED 111 André Rademaker WVB (12), 11, 10, 6, 11, 4, 9, (11), 6, 3, 3 63
8 GBR 70 Valerie Millward Rutlan 7, (12), 7, 8, 6, 11, 7, 8, (12), 7, 7 68
9 GER 13 Hans-Peter Reichl YCBG 8, 6, 8, 9, 12, (12), 8, 10, 9, (13), 10 80
10 GER 42 Mathias Kortke YCBG 11, 10, 9, (11), 10, 9, (12), 9, 8, 6, 9 81
11 GER 44 Lasse Klötzing PYC (13), 5, 11, 10, 9, 8, 11, (13), 11, 12, 8 85
12 GER 4 Dietmar Budwill WSB 9, 7, 13, 13, 7, 10, (13), 12, (DNF), 8, 6 85
13 GER 11 Olaf Jacobs YCBG 10, 8, 12, 12, 13, (13), 10, 7, 7, 11, (13) 90
14 GER 7 Wilfried Klein WSB 14, 14, 14, DNC, DNC, DNC, DNC, DNC, DNC, (DNC), (DNC) 132

 

Kiel, Germany 22-27 June 2004

Pos Sail No. Name Club Race Results Points
1 GER 1 Heiko Kröger KYC 2, 2, 1, 4, 1, 1, 1, 1, 1 8
2 NED 12 Thierry Schmitter WVB 4, 1, 3, 1, 2, 3, 2, 3, 7 15
3 FRA 13 Damien Seguin SNO 1, 5, 2, 2, 3, 2, 3, 2, 6 15
4 NED 11 Ruud Holsteyn VWB 3, 3, 6, 7, 4, 7, 10, 6, 4 33
5 NOR 102 Bjornar Erikstad Tonsberg 7, 9, 5, 3, DNF, 8, 7, 5, 2 37
6 GBR 5 Allan Smith RSC 12, 7, 7, 10, 8, 6, 6, 4, 3 41
7 USA 103 Thomas Franklin CGSC 5, 4, 8, 5, 7, 11, 4, 12, 10 43
8 CAN 39 Bruce Millar NYC 8, 8, 4, 8, 5, 9, 8, 8, 8 49
9 GBR 61 Megan Pascoe WWSC 6, 6, 9, 6, 10, 5, 11, 7, 11 49
10 CAN 1 Danny McCoy NYC 9, 12, 10, 9, 9, 10, 5, 9, 5 56
11 GBR 53 Michael Cogswell QMSC DNF, 10, 11, 11, 6, 4, 9, 10, 9 59
12 GER 4 Dietmar Budwill WSB 14, 13, 12, 12, 11, 12, 12, 14, 12 84
13 GER 106 Jürgen Eck TVO 11, 11, 13, 13, 12, 14, 16, DNF, DNC 90
14 GBR 72 Ken Kelly RVYC 13, 15, DNF, DNS, 13, 13, 14, 13, 13 94
15 FIN 121 Antero Karjalainen HSK 10, 14, DNC, DNC, DNC, DNC, 13, 11, DNF 97
16 GER 39 Chris Gibbs RYC DNF, DNF, 14, 14, DNC, DNC, 15, 15, DNF 106

 

Kiel, Germany 25-29 June 2003

-back-